India Net₹ 285.01 Cr
India Gross₹ 337.5 Cr
Overseas₹ 180.5 Cr
Worldwide₹ 518 Cr
Summary
A blazing opening helped Coolie post massive early-day numbers, particularly in Tamil Nadu and Telugu states. The film ended its theatrical run among the top grossers of 2025 for Tamil cinema.
State-wise Gross (India) — Totals
| State | Gross (₹ Cr) |
|---|---|
| Tamil Nadu | 147.15 |
| Andhra Pradesh & Telangana | 69.83 |
| Karnataka | 44.93 |
| Kerala | 24.67 |
| Rest of India | 49.62 |
| Total | 336.2 |
India Net — Day-wise (Selected)
| Day | India Net (₹ Cr) | Change |
|---|---|---|
| Day 1 (Thu) | 65.00 | - |
| Day 2 (Fri) | 54.75 | -15.77% |
| Day 3 (Sat) | 39.50 | -27.85% |
| Day 4 (Sun) | 35.25 | -10.76% |
| Week 1 Total | 229.65 | — |
| Week 2 Total | 41.85 | -81.78% |
| Final India Net | 285.01 | — |
Must Read This
Box Office Notes
- Strong opening weekend in Tamil Nadu (Ta) drove the majority of collections.
- Overseas markets — UAE, USA, Singapore and Malaysia — contributed significantly to the ₹180.5 Cr overseas total.
- The film’s worldwide tally reached ₹518 Cr, boosted by early momentum and wide distribution.